Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC White | Roydon Bishop | 285 | (Lost) | 1-0 | |
2 | Home | 1 | Exeter Black | Gino Perri | 290 | (Won) | 1-0 | |
3 | Home | 2 | Exeter White | Rob Neave | 285 | (Lost) | 0-1 | |
5 | Home | 2 | LWC Blue | Graeme Pickett | 290 | (Lost) | 0-1 | |
6 | Away | 4 | LWC Jokers | Lee Morcom | 295 | (Lost) | 1-0 | |
8 | Away | 2 | LWC Raiders | Barry Glover | 300 | (Won) | 0-1 | |
10 | Home | 2 | LWC White | Wayne Purdon | 295 | (Lost) | 0-1 | |
11 | Away | 4 | Exeter Black | Rex Swain | 300 | (Lost) | 1-0 | |
15 | Home | 2 | LWC Jokers | Colin Langman | 305 | (Lost) | 0-1 | |
16 | Home | 3 | LWC Black | Bruce Lockley | 310 | (Lost) | 0-1 | |
17 | Home | 4 | LWC Raiders | Lionel Young | 315 | (Lost) | 0-1 | |
18 | Away | 2 | LWC Raiders | Alan Armitage | 320 | (Won) | 0-1 | |
Current 315 |
W0-L0 |