LWC Blue : Peter Donati
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Green | 1 | Lee Morcom | (85) | Won | 1-0 | |
| 2 | Away | Launceston RSL | 3 | Dennis Collins | (80) | Lost | 1-0 | |
| 4 | Away | LWC Navy | 4 | Ben Conrades | (85) | Lost | 1-0 | |
| 5 | Home | LWC Gold | 3 | Steve Leary | (90) | Won | 1-0 | |
| 6 | Away | Exeter Social Club | 1 | Rex Swain | (85) | Won | 0-1 | |
| 7 | Home | LWC Raiders | 2 | Alan Armitage | (80) | Won | 1-0 | 35 |
| 8 | Away | LWC Flaming Devils | 1 | Andrew Rainbow | (75) | Lost | 1-0 | 32 |
| 11 | Home | Launceston RSL | 2 | Graeme Purdon | (80) | Lost | 0-1 | |
| 13 | Home | LWC Navy | 1 | Ben Conrades | (85) | Won | 1-0 | 32 |
| 15 | Home | Exeter Social Club | 3 | Rex Swain | (80) | Lost | 0-1 | 34 |
| 17 | Home | LWC Flaming Devils | 2 | Andrew Rainbow | (85) | Lost | 0-1 | |
| Current 90 | W5-L6 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24