Premier Winter 2019

Rd 12
20/08/2019

⇐ Prev   Next ⇒

LWC Wanderers         LWC Beer Pressure
Mark Burr       (1)B 1 0 (1)    Luke Reid
Peter Donati    (2) 1 0    (2)B    Dean Hodgetts
Scott Kopriva       (3)B 1 0 (3)    Rob Collis
Barry Youd    (4) 0 1    (4)B    Adrian Johnson
Bruce Lockley       (5)B 0 1 (5)    Scott Hampton
Session 1 score  3 2  
Mark Burr    (1) 0 1    (3)B    Rob Collis
Richard Austin       (2)B 0 1 (4)    Adrian Johnson
Scott Kopriva    (3) 0 1    (5)B    Scott Hampton
Max Nicholas       (4)B 0 1 (2)    Dan Smith
Bruce Lockley    (5) 0 1    (1)B    Luke Reid
Session 2 score  0 5  
Score after session 2  3 7  
Mark Burr       (1)B 1 0 (2)    Dan Smith
Richard Austin    (2) 0 1    (3)B    Rob Collis
Peter Donati       (3)B 1 0 (1)    Luke Reid
Max Nicholas    (4) 0 1    (5)B    Scott Hampton
Bruce Lockley       (5)B 1 0 (4)    Adrian Johnson
Session 3 score  3 2  
 
Final score  6 9  
 
Richard Austin    (R)     (R)    Dan Smith
Max Nicholas    (R)     (R)  
Previous match
LWC Beer Pressure 2-13 LWC Wanderers

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:52 PM