Premier Winter 2019

Rd 12
20/08/2019

⇐ Prev   Next ⇒

Westbury Wolves         LWC Bandits
Richard Cantrell       (1)B 1 0 (1)    Peter Wallace
Matt Arnold    (2) 0 1    (2)B    Jono Jenkins
Darren WatersDarren Waters    (3)B 0 1 (3)    John Fraser
Justin Youd    (4) 0 1    (4)B    Ian Kaye
John Peters       (5)B 0 1 (5) Aidan StaffordAidan Stafford
Session 1 score  1 4  
Richard Cantrell    (1) 0 1    (3)B    John Fraser
Matt Arnold       (2)B 1 0 (4)    Ian Kaye
Darren WatersDarren Waters (3) 0 1    (5)B Aidan StaffordAidan Stafford
Justin Youd       (4)B 1 0 (2)    Jono Jenkins
John Peters    (5) 0 1    (1)B Corey RhodesCorey Rhodes
Session 2 score  2 3  
Score after session 2  3 7  
Richard Cantrell       (1)B 0 1 (2)    Peter Wallace
Matt Arnold    (2) 0 1    (3)B    John Fraser
Darren WatersDarren Waters    (3)B 1 0 (1) Corey RhodesCorey Rhodes
Justin Youd    (4) 0 1    (5)B Aidan StaffordAidan Stafford
John Peters       (5)B 0 1 (4)    Ian Kaye
Session 3 score  1 4  
 
Final score  4 11  
 
  (R)     (R) Corey RhodesCorey Rhodes
Previous match
LWC Bandits 8-7 Westbury Wolves

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:52 PM