Premier Winter 2019

Rd 12
20/08/2019

⇐ Prev   Next ⇒

Mowbray Angels         Legana Tavern
Nathan Gibson       (1)B 1 0 (1)    Simon Thomas
Aaron White    (2) 0 1    (2)B    Glenn Selby
Jenna Sampson       (3)B 1 0 (3)    Bryan Polden
Geoff StonehouseGeoff Stonehouse (4) 1 0    (4)B    David Thomas
Kathryn Green       (5)B 0 1 (5)    Peter Miller
Session 1 score  3 2  
Nathan Gibson    (1) 1 0    (3)B    Bryan Polden
Aaron White       (2)B 0 1 (4)    David Thomas
Karl Lange    (3) 1 0    (5)B    Peter Miller
Geoff StonehouseGeoff Stonehouse    (4)B 1 0 (2)    Glenn Selby
Denise Millington    (5) 1 0    (1)B    Mark Linnett
Session 2 score  4 1  
Score after session 2  7 3  
Kathryn Green       (1)B 0 1 (2)    Glenn Selby
Aaron White    (2) 0 1    (3)B    Bryan Polden
Karl Lange       (3)B 1 0 (1)    Mark Linnett
Geoff StonehouseGeoff Stonehouse (4) 1 0    (5)B    Peter Miller
Denise Millington       (5)B 1 0 (4)    David Thomas
Session 3 score  3 2  
 
Final score  10 5  
 
Karl Lange    (R)     (R)    Mark Linnett
Denise Millington    (R)     (R)  
Previous match
Legana Tavern 6-9 Mowbray Angels

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:53 PM