Premier Winter 2019

Registrations
Team Total Init 1 2 3 4 5 6 7 8 9 10 11 12 13 14
LWC Bandits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Beer Pressure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westbury Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mowbray Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Hustlers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legana Tavern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Hunters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RedsealSW version 3.103.4.F on 11/09/2019 at 6:54:12 PM