Premier Winter 2019

Rd 3
4/06/2019

⇐ Prev   Next ⇒

LWC Wanderers         Westbury Wolves
Bruce Lockley       (1)B 1 0 (1)    Richard Cantrell
Peter Donati    (2) 0 1    (2)B    Justin Youd
Scott Kopriva       (3)B 1 0 (3) Phil ParkerPhil Parker
Richard Austin    (4) 0 1    (4)B Darren WatersDarren Waters
Mark Burr       (5)B 1 0 (5)    Matt Arnold
Session 1 score  3 2  
Bruce Lockley    (1) 0 1    (3)B Phil ParkerPhil Parker
Peter Donati       (2)B 0 1 (4) Darren WatersDarren Waters
Scott Kopriva    (3) 1 0    (5)B    Matt Arnold
Max Nicholas       (4)B 1 0 (2)    Justin Youd
Mark Burr    (5) 1 0    (1)B    Richard Cantrell
Session 2 score  3 2  
Score after session 2  6 4  
Bruce Lockley       (1)B 1 0 (2)    Justin Youd
Peter Donati    (2) 1 0    (3)B Phil ParkerPhil Parker
Scott Kopriva       (3)B 1 0 (1)    Richard Cantrell
Barry Youd    (4) 0 1    (5)B    Matt Arnold
Mark Burr       (5)B 0 1 (4) Darren WatersDarren Waters
Session 3 score  3 2  
 
Final score  9 6  
 
Max Nicholas    (R)     (R)  
Barry Youd    (R)     (R)  
Future match
Westbury Wolves 5-10 LWC Wanderers

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:45 PM