Premier Winter 2019

Rd 3
4/06/2019

⇐ Prev   Next ⇒

LWC Beer Pressure         Mowbray Angels
Adrian Johnson       (1)B 1 0 (1) Geoff StonehouseGeoff Stonehouse
Dan Smith    (2) 0 1    (2)B Corey BurrCorey Burr
Rob Collis       (3)B 0 1 (3) Fiona PlummerFiona Plummer
Luke Reid    (4) 1 0    (4)B    Nathan Gibson
Scott Hampton       (5)B 1 0 (5)    Aaron White
Session 1 score  3 2  
Adrian Johnson    (1) 0 1    (3)B Fiona PlummerFiona Plummer
Kayde Garwood       (2)B 0 1 (4)    Denise Millington
Rob Collis    (3) 0 1    (5)B    Aaron White
Luke Reid       (4)B 1 0 (2) Corey BurrCorey Burr
Scott Hampton    (5) 0 1    (1)B    Kathryn Green
Session 2 score  1 4  
Score after session 2  4 6  
Adrian Johnson       (1)B 0 1 (2) Corey BurrCorey Burr
Dan Smith    (2) 0 1    (3)B Fiona PlummerFiona Plummer
Rob Collis       (3)B 0 1 (1)    Kathryn Green
Luke Reid    (4) 0 1    (5)B Geoff StonehouseGeoff Stonehouse
Scott Hampton       (5)B 0 1 (4)    Nathan Gibson
Session 3 score  0 5  
 
Final score  4 11  
 
Kayde Garwood    (R)     (R)    Denise Millington
  (R)     (R)    Kathryn Green
Future match
Mowbray Angels 9-6 LWC Beer Pressure

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:45 PM