Rd 10
30/07/2019
| Westbury Wolves | LWC Wanderers | ||||
|---|---|---|---|---|---|
| John Peters | (1)B | 1 | 0 | (1) | Bruce Lockley |
| Matt Arnold | (2) | 0 | 1 | (2)B | Mark Burr |
| Justin Youd | (3)B | 0 | 1 | (3) | Peter Donati |
| Richard Cantrell | (4) | 1 | 0 | (4)B | Max Nicholas |
| Darren Waters |
(5)B | 0 | 1 | (5) | Scott Kopriva |
| Session 1 score | 2 | 3 | |||
| John Peters | (1) | 0 | 1 | (3)B | Peter Donati |
| Matt Arnold | (2)B | 1 | 0 | (4) | Barry Youd |
| Phil Parker |
(3) | 0 | 1 | (5)B | Scott Kopriva |
| Richard Cantrell | (4)B | 1 | 0 | (2) | Mark Burr |
| Darren Waters |
(5) | 1 | 0 | (1)B | Richard Austin |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| John Peters | (1)B | 0 | 1 | (2) | Mark Burr |
| Justin Youd | (2) | 0 | 1 | (3)B | Peter Donati |
| Phil Parker |
(3)B | 0 | 1 | (1) | Richard Austin |
| Richard Cantrell | (4) | 0 | 1 | (5)B | Scott Kopriva |
| Darren Waters |
(5)B | 0 | 1 | (4) | Bruce Lockley |
| Session 3 score | 0 | 5 | |||
| Final score | 5 | 10 | |||
| Phil Parker |
(R) | (R) | Barry Youd | ||
| (R) | (R) | Richard Austin | |||
| Previous match LWC Wanderers 9-6 Westbury Wolves |
|||||