Rd 3
4/06/2019
LWC Bandits | LWC Hustlers | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 0 | 1 | (1) | Mick Hennessy |
John Fraser | (2) | 0 | 1 | (2)B | Tony Quach |
Jono Jenkins | (3)B | 1 | 0 | (3) | Shayden Brown |
Aidan Stafford | (4) | 0 | 1 | (4)B | Alex Marshall |
Andrew Saltmarsh | (5)B | 1 | 0 | (5) | Alex Brooks |
Session 1 score | 2 | 3 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Andrew Calabro |
John Fraser | (2)B | 0 | 1 | (4) | Alex Marshall |
Jono Jenkins | (3) | 0 | 1 | (5)B | Danny Quach |
Peter Wallace | (4)B | 1 | 0 | (2) | Tony Quach |
Andrew Saltmarsh | (5) | 1 | 0 | (1)B | Mick Hennessy |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Troy Rudling | (1)B | 0 | 1 | (2) | Tony Quach |
Ian Kaye | (2) | 0 | 1 | (3)B | Andrew Calabro |
Jono Jenkins | (3)B | 0 | 1 | (1) | Mick Hennessy |
Peter Wallace | (4) | 0 | 1 | (5)B | Danny Quach |
Aidan Stafford | (5)B | 1 | 0 | (4) | Alex Marshall |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
Peter Wallace | (R) | (R) | Andrew Calabro | ||
Ian Kaye | (R) | (R) | Danny Quach | ||
Future match LWC Hustlers 7-8 LWC Bandits |