Rd 4
11/06/2019
LWC Vikings | Queens Arms Aces | ||||
---|---|---|---|---|---|
Brad Cox | (1)B | 1 | 0 | (1) | Jeremy Dodd |
Marcus Smith | (2) | 1 | 0 | (2)B | Scott Dunn |
Jye Balym | (3)B | 0 | 1 | (3) | Adam Dunn |
Mark Leslie | (4) | 0 | 1 | (4)B | Scott Bertram |
Anthony Clark | (5)B | 1 | 0 | (5) | Pete Wheeldon |
Session 1 score | 3 | 2 | |||
Brad Cox | (1) | 1 | 0 | (3)B | Adam Dunn |
Marcus Smith | (2)B | 1 | 0 | (4) | Scott Bertram |
Jye Balym | (3) | 0 | 1 | (5)B | Pete Wheeldon |
Mark Leslie | (4)B | 1 | 0 | (2) | Scott Dunn |
Anthony Clark | (5) | 0 | 1 | (1)B | Jeremy Dodd |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Brad Cox | (1)B | 1 | 0 | (2) | Scott Dunn |
Marcus Smith | (2) | 0 | 1 | (3)B | Adam Dunn |
Jye Balym | (3)B | 1 | 0 | (1) | Jeremy Dodd |
Mark Leslie | (4) | 1 | 0 | (5)B | Pete Wheeldon |
Anthony Clark | (5)B | 0 | 1 | (4) | Scott Bertram |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future matches Queens Arms Aces 7-8 LWC Vikings LWC Vikings 3-12 Queens Arms Aces |