Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 5(B) | Queens Arms Aces | Pete Wheeldon | Won | 1-0 |
4 | Home | 10 | Queens Arms Aces | Jeremy Dodd | Lost | 0-1 |
4 | Home | 15(B) | Queens Arms Aces | Scott Bertram | Lost | 0-1 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 5(B) | Queens Arms Aces | Pete Wheeldon | Won | 1-0 |
4 | Home | 10 | Queens Arms Aces | Jeremy Dodd | Lost | 0-1 |
4 | Home | 15(B) | Queens Arms Aces | Scott Bertram | Lost | 0-1 |
W1-L2 |