Rd 9
23/07/2019
| Queens Arms Aces | LWC Vikings | ||||
|---|---|---|---|---|---|
| Scott Dunn | (1)B | 0 | 1 | (1) | Rick Gugliotti |
| Jeremy Dodd | (2) | 1 | 0 | (2)B | Mark Leslie |
| Adam Dunn | (3)B | 1 | 0 | (3) | Brad Cox |
| Pete Wheeldon | (4) | 0 | 1 | (4)B | Jye Balym |
| Scott Bertram | (5)B | 0 | 1 | (5) | Robert Shea |
| Session 1 score | 2 | 3 | |||
| Scott Dunn | (1) | 1 | 0 | (3)B | Brad Cox |
| Jeremy Dodd | (2)B | 1 | 0 | (4) | Jye Balym |
| Adam Dunn | (3) | 1 | 0 | (5)B | Robert Shea |
| Pete Wheeldon | (4)B | 0 | 1 | (2) | Mark Leslie |
| Scott Bertram | (5) | 0 | 1 | (1)B | Rick Gugliotti |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| Scott Dunn | (1)B | 1 | 0 | (2) | Mark Leslie |
| Jeremy Dodd | (2) | 0 | 1 | (3)B | Brad Cox |
| Adam Dunn | (3)B | 0 | 1 | (1) | Rick Gugliotti |
| Pete Wheeldon | (4) | 0 | 1 | (5)B | Robert Shea |
| Scott Bertram | (5)B | 1 | 0 | (4) | Jye Balym |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match LWC Vikings 9-6 Queens Arms Aces Future match LWC Vikings 3-12 Queens Arms Aces |
|||||