Rd 5
18/06/2019
| Mowbray Black | LWC Warriors | ||||
|---|---|---|---|---|---|
| Steve Moorhouse | (1)B | 0 | 1 | (1) | Matthew Denman |
| Jason Baldwin | (2) | 0 | 1 | (2)B | Cor Zoon |
| Adam Baldwin | (3)B | 1 | 0 | (3) | Ian Johnson |
| Leon Stanley | (4) | 1 | 0 | (4)B | Alan Ryman |
| Wayne Thompson | (5)B | 1 | 0 | (5) | David Kearnes |
| Session 1 score | 3 | 2 | |||
| Steve Moorhouse | (1) | 1 | 0 | (3)B | Ian Johnson |
| Jason Baldwin | (2)B | 1 | 0 | (4) | Anthony Pendud |
| Adam Baldwin | (3) | 0 | 1 | (5)B | David Kearnes |
| Leon Stanley | (4)B | 0 | 1 | (2) | Cor Zoon |
| Wayne Thompson | (5) | 0 | 1 | (1)B | Matthew Denman |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Steve Moorhouse | (1)B | 1 | 0 | (2) | Cor Zoon |
| Jason Baldwin | (2) | 0 | 1 | (3)B | Ian Johnson |
| Adam Baldwin | (3)B | 1 | 0 | (1) | Matthew Denman |
| Leon Stanley | (4) | 1 | 0 | (5)B | David Kearnes |
| Wayne Thompson | (5)B | 1 | 0 | (4) | Anthony Pendud |
| Session 3 score | 4 | 1 | |||
| Final score | 9 | 6 | |||
| (R) | (R) | Anthony Pendud | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future matches LWC Warriors 9-6 Mowbray Black Mowbray Black 10-5 LWC Warriors |
|||||