Share on Facebook
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 7(B) | River View Hustlers | Danny Quach | Won | 1-0 |
3 | Away | 8(B) | LWC Giants | Phil Aird | Won | 0-1 |
3 | Away | 14(B) | LWC Giants | Tim Bryan | Lost | 1-0 |
4 | Home | 10 | Mowbray Black | Ted Mountney | Won | 1-0 |
5 | Home | 9(B) | LWC Wanderers | Scott Kopriva | Lost | 0-1 |
8 | Home | 9(B) | LWC Giants | Lochie O'Reilly | Lost | 0-1 |
8 | Home | 14 | LWC Giants | Glenn Selby | Won | 1-0 |
10 | Away | 5 | LWC Wanderers | Peter Miller | Lost | 1-0 |
10 | Away | 8(B) | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
10 | Away | 14(B) | LWC Wanderers | Charlie Hornby-Waring | Lost | 1-0 |
13 | Home | 4 | Mowbray Black | Geoff Stonehouse | Lost | 0-1 |
13 | Home | 11(B) | Mowbray Black | Jenna Sampson | Won | 1-0 |
14 | Home | 6 | LWC Wanderers | Richard Austin | Won | 1-0 |
14 | Home | 11(B) | LWC Wanderers | Scott Kopriva | Lost | 0-1 |
15 | Home | 14 | River View Hustlers | Danny Quach | Lost | 0-1 |
W6-L9 |