Share on Facebook
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | LWC Giants | Matt Arnold | Lost | 1-0 |
1 | Away | 8(B) | LWC Giants | Phil Aird | Lost | 1-0 |
1 | Away | 14(B) | LWC Giants | Tim Bryan | Lost | 1-0 |
3 | Away | 9 | Mowbray Black | Geoff Stonehouse | Lost | 1-0 |
3 | Away | 11 | Mowbray Black | Greg Cooper | Lost | 1-0 |
4 | Home | 5(B) | River View Hustlers | Gordon Smith | Lost | 0-1 |
5 | Away | 5 | Queens Arms | Jono Jenkins | Lost | 1-0 |
5 | Away | 15 | Queens Arms | Andy Johnson | Won | 0-1 |
6 | Home | 9(B) | LWC Giants | Lochie O'Reilly | Lost | 0-1 |
6 | Home | 14 | LWC Giants | Tim Bryan | Lost | 0-1 |
8 | Home | 9(B) | Mowbray Black | Jason Fulton | Lost | 0-1 |
9 | Away | 1 | River View Hustlers | Bart Lange | Lost | 1-0 |
9 | Away | 14(B) | River View Hustlers | Andrew Calebro | Lost | 1-0 |
10 | Home | 7(B) | Queens Arms | Darius Stansbie | Won | 1-0 |
12 | Away | 4(B) | Mowbray Black | Geoff Stonehouse | Won | 0-1 |
12 | Away | 7 | Mowbray Black | Jenna Sampson | Won | 0-1 |
12 | Away | 15 | Mowbray Black | Ted Mountney | Lost | 1-0 |
14 | Away | 6(B) | Queens Arms | Matthew Stringer | Lost | 1-0 |
14 | Away | 12(B) | Queens Arms | Jeremy Dodd | Won | 0-1 |
W5-L14 |