Share on Facebook
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4(B) | River View Hustlers | Bruno Calebro | Won | 0-1 |
1 | Away | 7 | River View Hustlers | Robbi Jackway | Lost | 1-0 |
1 | Away | 15 | River View Hustlers | Bruno Calebro | Lost | 1-0 |
2 | Home | 3(B) | LWC Giants | Phil Aird | Lost | 0-1 |
2 | Home | 14 | LWC Giants | Glenn Selby | Won | 1-0 |
3 | Home | 1(B) | LWC Wanderers | Bruce Lockley | Lost | 0-1 |
4 | Away | 1 | Queens Arms | Jono Jenkins | Lost | 1-0 |
4 | Away | 10(B) | Queens Arms | Matthew Stringer | Lost | 1-0 |
6 | Home | 2 | River View Hustlers | Bart Lange | Won | 1-0 |
6 | Home | 12 | River View Hustlers | Tony Quach | Won | 1-0 |
7 | Away | 15 | LWC Giants | Lochie O'Reilly | Lost | 1-0 |
8 | Away | 1 | LWC Wanderers | Peter Miller | Lost | 1-0 |
11 | Away | 6(B) | River View Hustlers | Gordon Smith | Lost | 1-0 |
11 | Away | 12(B) | River View Hustlers | Bart Lange | Lost | 1-0 |
12 | Home | 10 | LWC Wanderers | Peter Miller | Won | 1-0 |
12 | Home | 15(B) | LWC Wanderers | Richard Austin | Won | 1-0 |
15 | Home | 14 | LWC Giants | Lochie O'Reilly | Lost | 0-1 |
W6-L11 |