Share on Facebook
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | LWC Giants | Lochie O'Reilly | Won | 0-1 |
1 | Away | 9 | LWC Giants | Tim Bryan | Lost | 1-0 |
1 | Away | 11 | LWC Giants | Glenn Selby | Won | 0-1 |
3 | Away | 1 | Mowbray Black | Ted Mountney | Won | 0-1 |
4 | Home | 2 | River View Hustlers | Bart Lange | Lost | 0-1 |
4 | Home | 7(B) | River View Hustlers | Andrew Calebro | Won | 1-0 |
4 | Home | 12 | River View Hustlers | Tony Quach | Won | 1-0 |
6 | Home | 1(B) | LWC Giants | Grant Selby | Won | 1-0 |
6 | Home | 6 | LWC Giants | Glenn Selby | Won | 1-0 |
8 | Home | 5(B) | Mowbray Black | Greg Cooper | Lost | 0-1 |
8 | Home | 10 | Mowbray Black | Terry Adams | Lost | 0-1 |
9 | Away | 2(B) | River View Hustlers | Gordon Smith | Lost | 1-0 |
10 | Home | 3(B) | Queens Arms | Aaron White | Lost | 0-1 |
10 | Home | 8 | Queens Arms | Matthew Stringer | Won | 1-0 |
10 | Home | 13(B) | Queens Arms | Simon Stansbie | Lost | 0-1 |
11 | Away | 3 | LWC Giants | Grant Selby | Won | 0-1 |
11 | Away | 6(B) | LWC Giants | Lochie O'Reilly | Lost | 1-0 |
W9-L8 |