Share on Facebook
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Queens Arms | John Fraser | Lost | 1-0 |
2 | Away | 14(B) | Queens Arms | Simon Stansbie | Won | 0-1 |
4 | Away | 7 | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
4 | Away | 15 | LWC Wanderers | Shayden Brown | Won | 0-1 |
5 | Away | 7 | LWC Giants | Grant Selby | Lost | 1-0 |
6 | Away | 4(B) | Mowbray Black | Greg Cooper | Lost | 1-0 |
7 | Home | 2 | Queens Arms | Jono Jenkins | Lost | 0-1 |
7 | Home | 12 | Queens Arms | Jeremy Dodd | Won | 1-0 |
9 | Home | 4 | LWC Wanderers | David Bates | Lost | 0-1 |
9 | Home | 14 | LWC Wanderers | Richard Austin | Won | 1-0 |
10 | Home | 2 | LWC Giants | Grant Selby | Won | 1-0 |
10 | Home | 7(B) | LWC Giants | Tim Bryan | Won | 1-0 |
10 | Home | 12 | LWC Giants | Phil Aird | Won | 1-0 |
11 | Home | 4 | Mowbray Black | Geoff Stonehouse | Won | 1-0 |
11 | Home | 9(B) | Mowbray Black | Fiona Plummer | Lost | 0-1 |
14 | Away | 8(B) | LWC Giants | Phil Aird | Won | 0-1 |
14 | Away | 14(B) | LWC Giants | Grant Selby | Won | 0-1 |
15 | Away | 6(B) | Queens Arms | John Fraser | Won | 0-1 |
15 | Away | 12(B) | Queens Arms | Simon Stansbie | Won | 0-1 |
W12-L7 |