Due to start Tuesday October 27th
Keep an eye on the web site for nominations |
Reminder all players need to be financial members of the LWC if they play for LWC Teams
Players not financial come finals time will not be allowed to play YOUR CLUB NEEDS YOU |
Danny Quach (Shout Bar White) - 23 Won from 26 Played = 88.46%
Most Consistent is based on a player must play 60% of available frames from the Roster Season There are 2 sets of stats on the result page, 1 is for the players who have played enough frames to be considered for the most consistent and the second list is an overall list of all players |
Black Stallion
Pos | Name | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|
1 | Shane Williamson | 31 | 17 | 54.83% | 13 | 12 | 92% |
2 | John Harrison© | 31 | 13 | 41.93% | 13 | 12 | 92% |
3 | BJ Farrell | 34 | 14 | 41.17% | 13 | 12 | 92% |
4 | Matthew Harris | 32 | 8 | 25.00% | 13 | 11 | 84% |
5 | Rodney Reynols | 34 | 5 | 14.70% | 13 | 13 | 100% |
Black Stallion | 0 | 15 | Shout Bar White |
LWC Sharks | 9 | 6 | Black Stallion |
Newstead United | 8 | 7 | Black Stallion |
Black Stallion | 5 | 10 | Shout Bar Black |
LWC Giants | 11 | 4 | Black Stallion |
Black Stallion | 9 | 6 | LWC Warriors |
Newstead Chalkers | 10 | 5 | Black Stallion |
Shout Bar White | 11 | 4 | Black Stallion |
Black Stallion | 4 | 11 | LWC Sharks |
Black Stallion | 5 | 10 | Newstead United |
Shout Bar Black | 9 | 6 | Black Stallion |
Black Stallion | 2 | 13 | LWC Giants |
LWC Warriors | 7 | 8 | Black Stallion |
Black Stallion | 3 | 12 | Newstead Chalkers |
RedsealSW version 3.94.1.F on 6/9/2015 at 16:35