J Boag Son - Winter Roster 2015 - Div 1-2

Facebook Share on Facebook

Playing record for Matthew Harris
(Black Stallion)
Week Venue Frame Opposition Opponent Result Score
3 Away 5 Newstead United Alan Ryman Lost 1-0
3 Away 8 Newstead United Adrian Nicholson Won 0-1
4 Home 3 Shout Bar Black Damien Richardson Lost 0-1
4 Home 8 Shout Bar Black Dillan Davis Lost 0-1
4 Home 13 Shout Bar Black Spider Rhodes Won 1-0
5 Away 2 LWC Giants Glenn Selby Won 0-1
5 Away 9 LWC Giants Grant Selby Lost 1-0
5 Away 11 LWC Giants Rob Jackway Lost 1-0
6 Home 3 LWC Warriors David Thomas Lost 0-1
6 Home 8 LWC Warriors David Kearnes Lost 0-1
6 Home 13 LWC Warriors Chris Clark Lost 0-1
8 Away 2 Shout Bar White Karl Lange Lost 1-0
8 Away 9 Shout Bar White Corey Rhodes Lost 1-0
8 Away 11 Shout Bar White Josh Rainbow Lost 1-0
9 Home 3 LWC Sharks Leslie Rodman Lost 0-1
9 Home 8 LWC Sharks Anthony Clark Lost 0-1
9 Home 13 LWC Sharks Mark Leslie Lost 0-1
10 Home 1 Newstead United Adrian Nicholson Lost 0-1
10 Home 6 Newstead United Cor Zoon Lost 0-1
10 Home 11 Newstead United Donna Stanley Lost 0-1
11 Away 4 Shout Bar Black Matthew Denman Won 0-1
11 Away 7 Shout Bar Black Aiden Stafford Lost 1-0
11 Away 15 Shout Bar Black Damien Richardson Lost 1-0
12 Home 4 LWC Giants Tim Bryan Lost 0-1
12 Home 9 LWC Giants Glenn Selby Lost 0-1
12 Home 14 LWC Giants Matt Arnold Lost 0-1
13 Away 4 LWC Warriors Chris Clark Won 0-1
13 Away 7 LWC Warriors David Thomas Won 0-1
13 Away 15 LWC Warriors Craig Jackway Lost 1-0
14 Home 4 Newstead Chalkers Ian Johnson Lost 0-1
14 Home 9 Newstead Chalkers Sharon Worthington Won 1-0
14 Home 14 Newstead Chalkers Josh Sheppard Won 1-0
  W8-L24

RedsealSW version 3.94.1.F on 6/9/2015 at 16:35