Due to start Tuesday October 27th
Keep an eye on the web site for nominations |
Week 1 Tuesday 25/08
Div 1 Second Semi: Shout Bar White (6) v LWC Giants (8) at LWC First Semi: Newstead Chalkers (8) v LWC Sharks (7) at LWC (Neutral Table) Div 2 Second Semi: Shout Bar Black (8) v LWC Warriors (7) at LWC First Semi: Newstead United (5) v Black Stallion (8) at LWC - Newstead United Player Fees deducted from prize money won by Newstead Hotel - Summer 2014/15 Roster as nobody from Newstead United paid Week 2 Tuesday 1/09 Div 1 Preliminary Final: Newstead Chalkers (8) v Shout Bar White (6) at LWC Div 2 Preliminary Final: LWC Warriors (8) v Black Stallion (4) Week 3 Saturday 5/09 Grand Finals - LWC - 7pm Div 1 Final: LWC Giants (8) v Newstead Chalkers (2) Div 2 Final: Shout Bar Black (8) v LWC Warriors (3) |
THE NTEBA Grand Final Date is NOW
Saturday September 5th - 7pm - LWC All Matches have had to be adjusted by a week, this is because the LWC had double booked Saturday August 29th - This is not a NTEBA Error as people are talking about - Thank you Matches to play to qualify for finals as set = 60% 8 Nights out of 14 |
Reminder all players need to be financial members of the LWC if they play for LWC Teams
Players not financial come finals time will not be allowed to play YOUR CLUB NEEDS YOU |
Danny Quach (Shout Bar White) - 23 Won from 26 Played = 88.46%
Most Consistent is based on a player must play 60% of available frames from the Roster Season There are 2 sets of stats on the result page, 1 is for the players who have played enough frames to be considered for the most consistent and the second list is an overall list of all players |
Matches to play to qualify for finals as set = 60%
8 Nights out of 14 To view players qualified in your team head to the results page and click on your Team Stats and under the PA column it will have how many nights a player has played |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Shout Bar White | 14 | 13 | 0 | 1 | 151 | 59 | 71.90 | 26 |
2. | LWC Giants | 14 | 11 | 0 | 3 | 132 | 78 | 62.85 | 22 |
3. | Newstead Chalkers | 14 | 10 | 0 | 4 | 133 | 77 | 63.33 | 20 |
4. | LWC Sharks | 14 | 6 | 0 | 8 | 97 | 113 | 46.19 | 12 |
5. | Shout Bar Black | 14 | 6 | 0 | 8 | 92 | 118 | 43.80 | 12 |
6. | LWC Warriors | 14 | 5 | 0 | 9 | 92 | 118 | 43.80 | 10 |
7. | Newstead United | 14 | 3 | 0 | 11 | 75 | 135 | 35.71 | 6 |
8. | Black Stallion | 14 | 2 | 0 | 12 | 68 | 142 | 32.38 | 4 |
LWC Giants | 10 | 5 | LWC Sharks |
Shout Bar Black | 6 | 9 | LWC Warriors |
Newstead United | 4 | 11 | Newstead Chalkers |
Black Stallion | 0 | 15 | Shout Bar White |
LWC Warriors | 5 | 10 | LWC Giants |
Newstead Chalkers | 15 | 0 | Shout Bar Black |
Shout Bar White | 13 | 2 | Newstead United |
LWC Sharks | 9 | 6 | Black Stallion |
LWC Giants | 9 | 6 | Newstead Chalkers |
Shout Bar Black | 2 | 13 | Shout Bar White |
Newstead United | 8 | 7 | Black Stallion |
LWC Warriors | 8 | 7 | LWC Sharks |
Shout Bar White | 8 | 7 | LWC Giants |
Black Stallion | 5 | 10 | Shout Bar Black |
LWC Sharks | 7 | 8 | Newstead United |
Newstead Chalkers | 9 | 6 | LWC Warriors |
LWC Giants | 11 | 4 | Black Stallion |
Shout Bar Black | 9 | 6 | Newstead United |
LWC Warriors | 4 | 11 | Shout Bar White |
Newstead Chalkers | 13 | 2 | LWC Sharks |
Newstead United | 7 | 8 | LWC Giants |
LWC Sharks | 7 | 8 | Shout Bar Black |
Black Stallion | 9 | 6 | LWC Warriors |
Shout Bar White | 11 | 4 | Newstead Chalkers |
LWC Giants | 8 | 7 | Shout Bar Black |
LWC Warriors | 9 | 6 | Newstead United |
Newstead Chalkers | 10 | 5 | Black Stallion |
Shout Bar White | 11 | 4 | LWC Sharks |
LWC Sharks | 8 | 7 | LWC Giants |
LWC Warriors | 9 | 6 | Shout Bar Black |
Newstead Chalkers | 12 | 3 | Newstead United |
Shout Bar White | 11 | 4 | Black Stallion |
LWC Giants | 11 | 4 | LWC Warriors |
Shout Bar Black | 4 | 11 | Newstead Chalkers |
Newstead United | 5 | 10 | Shout Bar White |
Black Stallion | 4 | 11 | LWC Sharks |
Newstead Chalkers | 7 | 8 | LWC Giants |
Shout Bar White | 11 | 4 | Shout Bar Black |
Black Stallion | 5 | 10 | Newstead United |
LWC Sharks | 10 | 5 | LWC Warriors |
LWC Giants | 7 | 8 | Shout Bar White |
Shout Bar Black | 9 | 6 | Black Stallion |
Newstead United | 5 | 10 | LWC Sharks |
LWC Warriors | 7 | 8 | Newstead Chalkers |
Black Stallion | 2 | 13 | LWC Giants |
Newstead United | 2 | 13 | Shout Bar Black |
Shout Bar White | 10 | 5 | LWC Warriors |
LWC Sharks | 8 | 7 | Newstead Chalkers |
LWC Giants | 13 | 2 | Newstead United |
Shout Bar Black | 9 | 6 | LWC Sharks |
LWC Warriors | 7 | 8 | Black Stallion |
Newstead Chalkers | 8 | 7 | Shout Bar White |
Shout Bar Black | 5 | 10 | LWC Giants |
Newstead United | 7 | 8 | LWC Warriors |
Black Stallion | 3 | 12 | Newstead Chalkers |
LWC Sharks | 3 | 12 | Shout Bar White |
RedsealSW version 3.94.1.F on 6/9/2015 at 16:35