Park Rangers | Park Legends | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 1 | 0 | (1) | Glenn Barnes |
Paul Styles | (2) | 1 | 0 | (2)B | Graeme Purdon |
Julie Thomas | (3)B | 1 | 0 | (3) | Taylor Kearnes |
Allan Atkins | (4) | 1 | 0 | (4)B | William Stokell |
Zane Brown | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 5 | 0 | |||
Danny Ford | (1) | 1 | 0 | (3)B | Taylor Kearnes |
Paul Styles | (2)B | 1 | 0 | (4) | William Stokell |
Julie Thomas | (3) | 1 | 0 | (5)B | Colin Bird |
Allan Atkins | (4)B | 1 | 0 | (2) | Graeme Purdon |
Zane Brown | (5) | 1 | 0 | (1)B | Glenn Barnes |
Session 2 score | 5 | 0 | |||
Score after session 2 | 10 | 0 | |||
Danny Ford | (1)B | 0 | 1 | (2) | Graeme Purdon |
Paul Styles | (2) | 0 | 1 | (3)B | Taylor Kearnes |
Julie Thomas | (3)B | 0 | 1 | (1) | Glenn Barnes |
Allan Atkins | (4) | 1 | 0 | (5)B | Colin Bird |
Zane Brown | (5)B | 1 | 0 | (4) | William Stokell |
Session 3 score | 2 | 3 | |||
Final score | 12 | 3 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Legends 3-12 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 3 | 3 | Colin Bird | 3 | 0 | |
Danny Ford | 3 | 2 | Glenn Barnes | 3 | 1 | |
Julie Thomas | 3 | 2 | Graeme Purdon | 3 | 1 | |
Paul Styles | 3 | 2 | Taylor Kearnes | 3 | 1 | |
Zane Brown | 3 | 3 | William Stokell | 3 | 0 |