| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | 1 | LWC Dreamers | Brad Sansom | 38 | Won | |
| 2 | Brad Sansom | 38 | Won | |||
| 4 | 10 | LWC Golden Goats | Malcom Gale | 35 | Won | |
| 11 | Malcom Gale | 35 | Lost | |||
| 12 | Malcom Gale | 35 | Lost | |||
| 5 | 10 | Exeter Black | Graeme Rough | 37 | Lost | |
| 11 | Graeme Rough | 37 | Won | |||
| 12 | Graeme Rough | 37 | Won | |||
| 7 | 4 | LWC Red | Bob Cain | 34 | Lost | |
| 5 | Bob Cain | 34 | Won | |||
| 6 | Bob Cain | 34 | Won | |||
| 8 | 1 | LWC Raiders | Barry Glover | 31 | Won | |
| 2 | Barry Glover | 31 | Lost | |||
| 3 | Barry Glover | 31 | Won | |||
| 12 | 7 | LWC Dreamers | Jacqui Sansom | 28 | Lost | |
| 8 | Jacqui Sansom | 28 | Lost | |||
| 13 | 4 | LWC White | Greg Williams | 30 | Won | |
| 5 | Greg Williams | 30 | Won | |||
| 18 | 7 | LWC Red | Chris Madden | 27 | Lost | |
| 8 | Chris Madden | 27 | Lost | |||
| 19 | 10 | LWC Raiders | Alex Reynolds | 29 | Won | |
| 11 | Alex Reynolds | 29 | Lost | |||
| 12 | Alex Reynolds | 29 | Won | |||
| 22 | 7 | LWC Grey | Terry Adams | 26 | Won | |
| 8 | Terry Adams | 26 | Lost | |||
| 9 | Terry Adams | 26 | Lost | |||
| Next 28 |
W14-L12 | |||||