Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
9 | 4 | LWC Black | Richard Grantham | 20 | Won | 0-1 | |
9 | 5 | LWC Black | Richard Grantham | 20 | Lost | 1-0 | 25 |
9 | 6 | LWC Black | Richard Grantham | 20 | Won | 0-1 | |
11 | 10 | LWC Red | Bob Cain | 17 | Lost | 0-1 | |
11 | 11 | LWC Red | Bob Cain | 17 | Won | 1-0 | |
11 | 12 | LWC Red | Bob Cain | 17 | Lost | 0-1 | 22 |
13 | 4 | Exeter Black | Graeme Rough | 19 | Won | 1-0 | 24 |
13 | 5 | Exeter Black | Graeme Rough | 19 | Lost | 0-1 | |
13 | 6 | Exeter Black | Graeme Rough | 19 | Won | 1-0 | |
15 | 10 | LWC Blue | Jesse Rhodes | 16 | Lost | 1-0 | |
15 | 11 | LWC Blue | Jesse Rhodes | 16 | Lost | 1-0 | |
Next 18 |
W5-L6 |