HB | LWC Black | FT | Frames | Frames | FT | LWC White | HB |
---|---|---|---|---|---|---|---|
Dave Thomas(19) | 38 | 0 | 1 | 72 | Greg Williams ⓒ(22) | ||
Dave Thomas(19) | 43 | 0 | 1 | 54 | Greg Williams ⓒ(22) | ||
0 | 0 | ||||||
Richard Grantham(11) | 44 | 0 | 1 | 53 | BJ Farrell(20) | ||
Richard Grantham(11) | 50 | 1 | 0 | 43 | BJ Farrell(20) | 25 | |
Richard Grantham(11) | 44 | 0 | 1 | 64 | BJ Farrell(20) | ||
29 | ⓒ Andrew Zammit(-3) | 60 | 1 | 0 | 27 | Danny Schia(8) | |
ⓒ Andrew Zammit(-3) | 17 | 0 | 1 | 59 | Danny Schia(8) | ||
ⓒ Andrew Zammit(-3) | 48 | 0 | 1 | 49 | Danny Schia(8) | ||
Justin Stubbs(-15) | 57 | 1 | 0 | 16 | Adrian White(-9) | ||
Justin Stubbs(-15) | 61 | 1 | 0 | 12 | Adrian White(-9) | ||
0 | 0 | ||||||
Final score | 462 | 4 | 6 | 449 | |||
Future match LWC White 1-3 LWC Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 1 | Adrian White | 2 | 0 | |
Dave Thomas | 2 | 0 | BJ Farrell | 3 | 2 | |
Justin Stubbs | 2 | 2 | Danny Schia | 3 | 2 | |
Richard Grantham | 3 | 1 | Greg Williams | 2 | 2 |