HB | Exeter Flaming Devils | FT | Frames | Frames | FT | LWC Golden Goats | HB |
---|---|---|---|---|---|---|---|
Andrew Rainbow(10) | 65 | 1 | 0 | 40 | Phil Parker(0) | ||
Andrew Rainbow(10) | 49 | 0 | 1 | 57 | Phil Parker(0) | ||
Andrew Rainbow(10) | 55 | 1 | 0 | 35 | Phil Parker(0) | ||
ⓒ Debbie Rainbow(40) | 71 | 1 | 0 | 45 | Rob Jackway(5) | ||
ⓒ Debbie Rainbow(40) | 62 | 0 | 1 | 68 | Rob Jackway(5) | ||
ⓒ Debbie Rainbow(40) | 49 | 0 | 1 | 64 | Rob Jackway(5) | ||
Scott Kopriva(1) | 42 | 1 | 0 | 39 | Nathan Gibson ⓒ(-5) | ||
Scott Kopriva(1) | 29 | 0 | 1 | 62 | Nathan Gibson ⓒ(-5) | 42 | |
Scott Kopriva(1) | 16 | 0 | 1 | 71 | Nathan Gibson ⓒ(-5) | 23 | |
Josh Rainbow(-14) | 63 | 1 | 0 | 39 | Jacob Dunn(-17) | ||
Josh Rainbow(-14) | 19 | 0 | 1 | 61 | Jacob Dunn(-17) | 23 | |
Josh Rainbow(-14) | 33 | 0 | 1 | 69 | Jacob Dunn(-17) | ||
Final score | 553 | 5 | 7 | 650 | |||
Previous match LWC Golden Goats 2-2 Exeter Flaming Devils |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Rainbow | 3 | 2 | Jacob Dunn | 3 | 2 | |
Debbie Rainbow | 3 | 1 | Nathan Gibson | 3 | 2 | |
Josh Rainbow | 3 | 1 | Phil Parker | 3 | 1 | |
Scott Kopriva | 3 | 1 | Rob Jackway | 3 | 2 |