HB | LWC Golden Goats | FT | Frames | Frames | FT | Exeter Flaming Devils | HB |
---|---|---|---|---|---|---|---|
Wayne Purdon(-3) | 51 | 1 | 0 | 12 | Scott Kopriva(-6) | ||
Wayne Purdon(-3) | 56 | 1 | 0 | 30 | Scott Kopriva(-6) | ||
0 | 0 | ||||||
Phil Aird(16) | 48 | 0 | 1 | 54 | Heath Rainbow(18) | 20 | |
Phil Aird(16) | 64 | 1 | 0 | 17 | Heath Rainbow(18) | ||
Phil Aird(16) | 46 | 1 | 0 | 40 | Heath Rainbow(18) | ||
ⓒ Nathan Gibson(-1) | 55 | 1 | 0 | 28 | Josh Rainbow(3) | ||
ⓒ Nathan Gibson(-1) | 36 | 0 | 1 | 65 | Josh Rainbow(3) | ||
ⓒ Nathan Gibson(-1) | 17 | 0 | 1 | 55 | Josh Rainbow(3) | ||
Phil Parker(2) | 41 | 0 | 1 | 68 | Debbie Rainbow ⓒ(40) | ||
Phil Parker(2) | 51 | 0 | 1 | 79 | Debbie Rainbow ⓒ(40) | ||
0 | 0 | ||||||
Final score | 465 | 5 | 5 | 448 | |||
Future match Exeter Flaming Devils 1-3 LWC Golden Goats |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Nathan Gibson | 3 | 1 | Debbie Rainbow | 2 | 2 | |
Phil Aird | 3 | 2 | Heath Rainbow | 3 | 1 | |
Phil Parker | 2 | 0 | Josh Rainbow | 3 | 2 | |
Wayne Purdon | 2 | 2 | Scott Kopriva | 2 | 0 |