| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 6 | 10 | LWC Red | Bob Cain | 16 | Won | 1-0 | |
| 6 | 11 | LWC Red | Bob Cain | 16 | Won | 1-0 | |
| 8 | 7 | LWC Grey | Krystal Purdon | 14 | Lost | 0-1 | |
| 8 | 8 | LWC Grey | Krystal Purdon | 14 | Won | 1-0 | |
| 8 | 9 | LWC Grey | Krystal Purdon | 14 | Won | 1-0 | |
| 10 | 7 | LWC Black | Dave Thomas | 12 | Won | 1-0 | |
| 10 | 8 | LWC Black | Dave Thomas | 12 | Won | 1-0 | |
| 12 | 7 | LWC Blue | Lee Morcom | 10 | Won | 1-0 | |
| 12 | 8 | LWC Blue | Lee Morcom | 10 | Lost | 0-1 | |
| 12 | 9 | LWC Blue | Lee Morcom | 10 | Lost | 0-1 | |
| 14 | 7 | LWC Raiders | Alan Armitage | 12 | Won | 1-0 | |
| 14 | 8 | LWC Raiders | Alan Armitage | 12 | Won | 1-0 | |
| 16 | 7 | LWC White | Dave Conway | 10 | Won | 1-0 | |
| 16 | 8 | LWC White | Dave Conway | 10 | Won | 1-0 | |
| 20 | 1 | LWC Red | Scott Kopriva | 8 | Lost | 0-1 | |
| 20 | 2 | LWC Red | Scott Kopriva | 8 | Won | 1-0 | |
| 20 | 3 | LWC Red | Scott Kopriva | 8 | Won | 1-0 | |
| Next 6 |
W13-L4 | ||||||