Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
7 | 1 | LWC Red | Bruce Lockely | 14 | Lost | 0-1 | |
7 | 2 | LWC Red | Bruce Lockely | 14 | Won | 1-0 | |
7 | 3 | LWC Red | Bruce Lockely | 14 | Lost | 0-1 | |
14 | 10 | LWC Red | Phillip Rowbottom | 16 | Won | 0-1 | |
14 | 11 | LWC Red | Phillip Rowbottom | 16 | Won | 0-1 | |
Next 14 |
W3-L2 |