Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
4 | 4 | LWC Gold | Aidan Stafford | 30 | Lost | 0-1 | |
4 | 5 | LWC Gold | Aidan Stafford | 30 | Lost | 0-1 | |
5 | 10 | LWC Blue | Lee Morcom | 30 | Lost | 1-0 | |
5 | 11 | LWC Blue | Lee Morcom | 30 | Lost | 1-0 | |
9 | 4 | LWC White | Dave Conway | 30 | Lost | 1-0 | |
9 | 5 | LWC White | Dave Conway | 30 | Lost | 1-0 | |
11 | 10 | LWC Gold | Khush Singh | 30 | Lost | 1-0 | |
11 | 11 | LWC Gold | Khush Singh | 30 | Lost | 1-0 | |
14 | 10 | LWC Raiders | Barry Glover | 30 | Won | 1-0 | |
14 | 11 | LWC Raiders | Barry Glover | 30 | Lost | 0-1 | |
14 | 12 | LWC Raiders | Barry Glover | 30 | Lost | 0-1 | |
15 | 1 | LWC Grey | Krystal Purdon | 30 | Won | 0-1 | |
15 | 2 | LWC Grey | Krystal Purdon | 30 | Lost | 1-0 | |
15 | 3 | LWC Grey | Krystal Purdon | 30 | Lost | 1-0 | |
Next 30 |
W2-L12 |