Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
3 | 7 | LWC Blue | Peter Donati | -6 | Lost | 0-1 | |
3 | 8 | LWC Blue | Peter Donati | -6 | Won | 1-0 | |
3 | 9 | LWC Blue | Peter Donati | -6 | Won | 1-0 | |
5 | 1 | LWC White | Adrian White | -8 | Won | 1-0 | |
5 | 2 | LWC White | Adrian White | -8 | Won | 1-0 | 28 |
11 | 10 | LWC Raiders | Alan Armitage | -10 | Lost | 0-1 | |
11 | 11 | LWC Raiders | Alan Armitage | -10 | Won | 1-0 | |
11 | 12 | LWC Raiders | Alan Armitage | -10 | Won | 1-0 | |
Next -12 |
W6-L2 |