Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 10 | LWC Raiders | Dallas Fry | 20 | Lost | 0-1 | |
1 | 11 | LWC Raiders | Dallas Fry | 20 | Won | 1-0 | |
1 | 12 | LWC Raiders | Dallas Fry | 20 | Won | 1-0 | |
2 | 7 | Exeter | Rex Swain | 18 | Lost | 1-0 | |
2 | 8 | Exeter | Rex Swain | 18 | Lost | 1-0 | |
5 | 10 | LWC Grey | Paul Styles | 20 | Lost | 1-0 | |
5 | 11 | LWC Grey | Paul Styles | 20 | Won | 0-1 | |
5 | 12 | LWC Grey | Paul Styles | 20 | Won | 0-1 | |
11 | 1 | LWC Red | Phillip Rowbottom | 18 | Lost | 1-0 | |
11 | 2 | LWC Red | Phillip Rowbottom | 18 | Lost | 1-0 | |
13 | 10 | LWC Black | Wayne Thompson | 20 | Lost | 1-0 | |
13 | 11 | LWC Black | Wayne Thompson | 20 | Lost | 1-0 | |
14 | 4 | LWC Blue | Rolf Stevenson | 22 | Won | 1-0 | |
14 | 5 | LWC Blue | Rolf Stevenson | 22 | Lost | 0-1 | |
14 | 6 | LWC Blue | Rolf Stevenson | 22 | Lost | 0-1 | |
Next 24 |
W5-L10 |