A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for Shayden Brown
(LWC Bandits)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
1 Home 7 LWC Green David Kearnes (44) Lost 0-1  
1 Home 8 LWC Green David Kearnes (44) Won 1-0  
1 Home 9 LWC Green David Kearnes (44) Won 1-0  
2 Away 7 LWC Red Phil Rowbottom (42) Won 0-1  
2 Away 8 LWC Red Phil Rowbottom (42) Won 0-1  
3 Away 10 LWC Navy Ben Conrades (40) Won 0-1  
3 Away 11 LWC Navy Ben Conrades (40) Won 0-1  
4 Home 7 LWC Purple Paul Zoon (38) Lost 0-1  
4 Home 8 LWC Purple Paul Zoon (38) Won 1-0  
4 Home 9 LWC Purple Paul Zoon (38) Lost 0-1  
5 Away 4 LWC White Adrian White (40) Won 0-1  
5 Away 5 LWC White Adrian White (40) Won 0-1  
6 Away 7 LWC Green Dallas Fry (38) Won 0-1  
6 Away 8 LWC Green Dallas Fry (38) Lost 1-0  
6 Away 9 LWC Green Dallas Fry (38) Lost 1-0  
7 Home 7 LWC Red Bob Cain (40) Won 1-0  
7 Home 8 LWC Red Bob Cain (40) Lost 0-1  
7 Home 9 LWC Red Bob Cain (40) Lost 0-1  
8 Home 10 LWC Navy Ray Skinner (42) Lost 0-1  
8 Home 11 LWC Navy Ray Skinner (42) Lost 0-1  
9 Away 1 LWC Purple Dennis Collins (44) Lost 1-0  
9 Away 2 LWC Purple Dennis Collins (44) Lost 1-0  
10 Home 10 LWC White Danny Schia (46) Won 1-0  
10 Home 11 LWC White Danny Schia (46) Lost 0-1  
10 Home 12 LWC White Danny Schia (46) Won 1-0  
11 Home 7 LWC Green BJ Farrell (44) Won 1-0  
11 Home 8 LWC Green BJ Farrell (44) Lost 0-1  
11 Home 9 LWC Green BJ Farrell (44) Won 1-0  
12 Away 4 LWC Red Bob Cain (42) Won 0-1  
12 Away 5 LWC Red Bob Cain (42) Won 0-1  
13 Away 1 LWC Navy Ray Skinner (40) Won 0-1  
13 Away 2 LWC Navy Ray Skinner (40) Lost 1-0  
13 Away 3 LWC Navy Ray Skinner (40) Lost 1-0  
14 Home 4 LWC Purple Lee Morcom (42) Won 1-0  
14 Home 5 LWC Purple Lee Morcom (42) Lost 0-1  
14 Home 6 LWC Purple Lee Morcom (42) Won 1-0  
15 Away 10 LWC White Adrian White (40) Lost 1-0  
15 Away 11 LWC White Adrian White (40) Won 0-1  
15 Away 12 LWC White Adrian White (40) Won 0-1  
16 Away 1 LWC Green Dallas Fry (38) Lost 1-0  
16 Away 2 LWC Green Dallas Fry (38) Lost 1-0  
17 Home 1 LWC Red Josh Rainbow (40) Won 1-0  
17 Home 2 LWC Red Josh Rainbow (40) Won 1-0  
18 Home 4 LWC Navy John Saggers (38) Won 1-0  
18 Home 5 LWC Navy John Saggers (38) Won 1-0 21
19 Away 4 LWC Purple Paul Zoon (36) Won 0-1  
19 Away 5 LWC Purple Paul Zoon (36) Won 0-1  
20 Home 4 LWC White Adrian White (34) Lost 0-1  
20 Home 5 LWC White Adrian White (34) Won 1-0  
20 Home 6 LWC White Adrian White (34) Won 1-0  
  Current 32 W30-L20  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:15 PM