A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for David Kearnes
(LWC Green)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
1 Away 7 LWC Bandits Shayden Brown (58) Won 0-1  
1 Away 8 LWC Bandits Shayden Brown (58) Lost 1-0  
1 Away 9 LWC Bandits Shayden Brown (58) Lost 1-0  
3 Away 1 LWC Purple Dennis Collins (60) Lost 1-0  
3 Away 2 LWC Purple Dennis Collins (60) Won 0-1  
3 Away 3 LWC Purple Dennis Collins (60) Won 0-1  
4 Home 4 LWC White Tim Donnachy (58) Lost 0-1  
4 Home 5 LWC White Tim Donnachy (58) Lost 0-1  
5 Home 1 LWC Red Phil Rowbottom (60) Lost 0-1  
5 Home 2 LWC Red Phil Rowbottom (60) Won 1-0  
5 Home 3 LWC Red Phil Rowbottom (60) Lost 0-1  
6 Home 4 LWC Bandits Dean Wilson (60) Lost 0-1  
6 Home 5 LWC Bandits Dean Wilson (60) Lost 0-1  
8 Home 10 LWC Purple Lee Morcom (60) Lost 0-1  
8 Home 11 LWC Purple Lee Morcom (60) Won 1-0  
8 Home 12 LWC Purple Lee Morcom (60) Lost 0-1  
9 Away 10 LWC White Danny Schia (60) Won 0-1  
9 Away 11 LWC White Danny Schia (60) Lost 1-0  
9 Away 12 LWC White Danny Schia (60) Lost 1-0  
10 Away 1 LWC Red Josh Rainbow (60) Lost 1-0  
10 Away 2 LWC Red Josh Rainbow (60) Lost 1-0  
11 Away 4 LWC Bandits Dean Wilson (60) Lost 1-0  
11 Away 5 LWC Bandits Dean Wilson (60) Lost 1-0  
12 Home 1 LWC Navy Ray Skinner (60) Lost 0-1  
12 Home 2 LWC Navy Ray Skinner (60) Won 1-0  
12 Home 3 LWC Navy Ray Skinner (60) Won 1-0  
13 Away 4 LWC Purple Wayne Purdon (58) Won 0-1  
13 Away 5 LWC Purple Wayne Purdon (58) Won 0-1  
14 Home 1 LWC White Adrian White (56) Won 1-0  
14 Home 2 LWC White Adrian White (56) Lost 0-1  
14 Home 3 LWC White Adrian White (56) Lost 0-1  
15 Home 10 LWC Red Phil Rowbottom (58) Lost 0-1  
15 Home 11 LWC Red Phil Rowbottom (58) Won 1-0  
15 Home 12 LWC Red Phil Rowbottom (58) Won 1-0  
16 Home 4 LWC Bandits Dean Wilson (56) Won 1-0  
16 Home 5 LWC Bandits Dean Wilson (56) Won 1-0  
17 Away 4 LWC Navy John Saggers (54) Lost 1-0  
17 Away 5 LWC Navy John Saggers (54) Lost 1-0  
18 Home 10 LWC Purple Wayne Purdon (56) Lost 0-1  
18 Home 11 LWC Purple Wayne Purdon (56) Lost 0-1  
19 Away 10 LWC White Adrian White (58) Won 0-1  
19 Away 11 LWC White Adrian White (58) Won 0-1  
20 Away 1 LWC Red Josh Rainbow (56) Lost 1-0  
20 Away 2 LWC Red Josh Rainbow (56) Won 0-1  
20 Away 3 LWC Red Josh Rainbow (56) Lost 1-0  
  Current 58 W18-L27  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:16 PM