A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for Paul Zoon
(LWC Purple)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
3 Home 7 LWC Green Janellle Kearnes (28) Won 1-0  
3 Home 8 LWC Green Janellle Kearnes (28) Lost 0-1  
3 Home 9 LWC Green Janellle Kearnes (28) Lost 0-1  
4 Away 7 LWC Bandits Shayden Brown (30) Won 0-1  
4 Away 8 LWC Bandits Shayden Brown (30) Lost 1-0  
4 Away 9 LWC Bandits Shayden Brown (30) Won 0-1  
5 Home 4 LWC Navy Ben Conrades (28) Lost 0-1  
5 Home 5 LWC Navy Ben Conrades (28) Lost 0-1  
6 Away 10 LWC Red Josh Rainbow (30) Lost 1-0  
6 Away 11 LWC Red Josh Rainbow (30) Won 0-1  
6 Away 12 LWC Red Josh Rainbow (30) Won 0-1  
7 Home 1 LWC White Adrian White (28) Won 1-0  
7 Home 2 LWC White Adrian White (28) Lost 0-1  
7 Home 3 LWC White Adrian White (28) Won 1-0  
8 Away 4 LWC Green BJ Farrell (26) Lost 1-0  
8 Away 5 LWC Green BJ Farrell (26) Won 0-1 20
8 Away 6 LWC Green BJ Farrell (26) Lost 1-0  
9 Home 10 LWC Bandits Dean Wilson (28) Won 1-0  
9 Home 11 LWC Bandits Dean Wilson (28) Won 1-0  
10 Away 10 LWC Navy Brian O'Byrne (26) Lost 1-0  
10 Away 11 LWC Navy Brian O'Byrne (26) Lost 1-0  
12 Away 10 LWC White Danny Schia (28) Won 0-1  
12 Away 11 LWC White Danny Schia (28) Won 0-1  
14 Away 10 LWC Bandits Karl Lang (26) Won 0-1  
14 Away 11 LWC Bandits Karl Lang (26) Won 0-1 22
15 Home 7 LWC Navy Brian O'Byrne (24) Won 1-0  
15 Home 8 LWC Navy Brian O'Byrne (24) Won 1-0  
16 Away 1 LWC Red Karl Lange - Fill-In (22) Lost 1-0  
16 Away 2 LWC Red Karl Lange - Fill-In (22) Won 0-1  
16 Away 3 LWC Red Karl Lange - Fill-In (22) Won 0-1 22
19 Home 4 LWC Bandits Shayden Brown (20) Lost 0-1  
19 Home 5 LWC Bandits Shayden Brown (20) Lost 0-1  
  Current 22 W18-L14  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:12 PM