A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for Ray Skinner
(LWC Navy)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
1 Home 4 LWC White Barry Glover (38) Won 1-0  
1 Home 5 LWC White Barry Glover (38) Won 1-0  
2 Away 1 LWC Green Dallas Fry (36) Won 0-1  
2 Away 2 LWC Green Dallas Fry (36) Lost 1-0  
2 Away 3 LWC Green Dallas Fry (36) Won 0-1  
3 Home 1 LWC Bandits Dean Wilson (34) Lost 0-1  
3 Home 2 LWC Bandits Dean Wilson (34) Lost 0-1  
4 Away 4 LWC Red Josh Rainbow (36) Won 0-1  
4 Away 5 LWC Red Josh Rainbow (36) Lost 1-0  
4 Away 6 LWC Red Josh Rainbow (36) Lost 1-0  
5 Away 10 LWC Purple Lee Morcom (38) Won 0-1  
5 Away 11 LWC Purple Lee Morcom (38) Won 0-1  
8 Away 10 LWC Bandits Shayden Brown (36) Won 0-1  
8 Away 11 LWC Bandits Shayden Brown (36) Won 0-1  
9 Home 7 LWC Red Josh Rainbow (34) Lost 0-1  
9 Home 8 LWC Red Josh Rainbow (34) Won 1-0  
9 Home 9 LWC Red Josh Rainbow (34) Lost 0-1  
10 Home 4 LWC Purple Lee Morcom (36) Lost 0-1  
10 Home 5 LWC Purple Lee Morcom (36) Won 1-0  
10 Home 6 LWC Purple Lee Morcom (36) Lost 0-1  
11 Home 7 LWC White Adrian White (38) Won 1-0  
11 Home 8 LWC White Adrian White (38) Lost 0-1  
11 Home 9 LWC White Adrian White (38) Won 1-0  
12 Away 1 LWC Green David Kearnes (36) Won 0-1  
12 Away 2 LWC Green David Kearnes (36) Lost 1-0  
12 Away 3 LWC Green David Kearnes (36) Lost 1-0  
13 Home 1 LWC Bandits Shayden Brown (38) Lost 0-1  
13 Home 2 LWC Bandits Shayden Brown (38) Won 1-0  
13 Home 3 LWC Bandits Shayden Brown (38) Won 1-0  
14 Away 1 LWC Red Josh Rainbow (36) Lost 1-0  
14 Away 2 LWC Red Josh Rainbow (36) Lost 1-0  
15 Away 4 LWC Purple Lee Morcom (38) Won 0-1  
15 Away 5 LWC Purple Lee Morcom (38) Lost 1-0  
15 Away 6 LWC Purple Lee Morcom (38) Lost 1-0  
17 Home 10 LWC Green BJ Farrell (40) Won 1-0  
17 Home 11 LWC Green BJ Farrell (40) Won 1-0  
18 Away 10 LWC Bandits Dean Wilson (38) Lost 1-0  
18 Away 11 LWC Bandits Dean Wilson (38) Lost 1-0  
  Current 40 W19-L19  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:12 PM