NTB&SA - 2012 Matpine Snooker - Wednesday Night
Handicaps for Matpine Wed Night
Team |
Name |
Current |
W20 |
W19 |
W18 |
W17 |
W16 |
W15 |
W14 |
W13 |
W12 |
W11 |
W10 |
W9 |
W8 |
W7 |
W6 |
W5 |
W4 |
W3 |
W2 |
W1 |
38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
32 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 36 | ||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 46 | 46 | 48 | 48 | 46 | ||
36 | 36 | 36 | 38 | 36 | 34 | 34 | 32 | 34 | 32 | 32 | 34 | 34 | 32 | 34 | 36 | 34 | 36 | 38 | 38 | 38 | ||
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
40 | 40 | 40 | 40 | 38 | 38 | 36 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 36 | 38 | 38 | 40 | 42 | 42 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
30 | 32 | 34 | 34 | 36 | 38 | 38 | 38 | 36 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 34 | 34 | 36 | 36 | 36 | ||
18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
50 | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 50 | 50 | ||
64 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | ||
66 | 68 | 70 | 70 | 68 | 70 | 70 | 70 | 68 | 68 | 66 | 68 | 66 | 66 | 66 | 68 | 68 | 68 | 70 | 70 | 70 | ||
48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 48 | 48 | ||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 58 | 58 | 60 | 60 | 58 | 58 | 58 | 58 | 56 | 56 | 58 | 58 | ||
28 | 30 | 28 | 30 | 32 | 32 | 34 | 34 | 34 | 32 | 34 | 34 | 34 | 34 | 36 | 36 | 38 | 38 | 38 | 38 | 36 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
44 | 44 | 44 | 44 | 46 | 44 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
48 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | ||
40 | 40 | 42 | 42 | 40 | 42 | 42 | 44 | 44 | 44 | 44 | 42 | 44 | 44 | 42 | 42 | 42 | 44 | 44 | 42 | 42 | ||
30 | 28 | 30 | 28 | 28 | 26 | 24 | 26 | 26 | 26 | 28 | 28 | 28 | 26 | 24 | 24 | 24 | 22 | 24 | 24 | 24 | ||
52 | 52 | 50 | 50 | 52 | 50 | 52 | 54 | 52 | 50 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 50 | 50 | 48 | 48 | ||
44 | 46 | 46 | 46 | 46 | 46 | 44 | 42 | 42 | 44 | 42 | 42 | 42 | 44 | 44 | 46 | 48 | 50 | 52 | 52 | 50 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
52 | 54 | 56 | 54 | 54 | 54 | 54 | 54 | 54 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 50 | 48 | 50 | ||
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | ||
42 | 42 | 42 | 42 | 42 | 40 | 42 | 42 | 42 | 40 | 42 | 42 | 44 | 46 | 46 | 44 | 46 | 48 | 48 | 48 | 48 | ||
46 | 46 | 46 | 46 | 46 | 48 | 46 | 44 | 46 | 46 | 46 | 48 | 50 | 48 | 46 | 46 | 44 | 46 | 46 | 46 | 46 | ||
28 | 26 | 26 | 26 | 28 | 28 | 28 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 28 | 28 | ||
28 | 30 | 30 | 30 | 32 | 34 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 | 28 | 28 | 28 | ||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
38 | 36 | 36 | 34 | 34 | 32 | 32 | 32 | 32 | 34 | 34 | 32 | 34 | 34 | 32 | 30 | 32 | 34 | 34 | 36 | 36 | ||
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||
58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | ||
30 | 30 | 30 | 32 | 34 | 34 | 34 | 36 | 38 | 38 | 38 | 38 | 36 | 38 | 40 | 42 | 42 | 40 | 40 | 40 | 40 | ||
56 | 56 | 56 | 56 | 54 | 54 | 54 | 54 | 54 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
48 | 48 | 46 | 48 | 48 | 48 | 46 | 46 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | ||
46 | 44 | 44 | 44 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
52 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 48 | 46 | 48 | 48 | 48 | 48 | ||
64 | 66 | 66 | 66 | 68 | 70 | 70 | 70 | 70 | 68 | 68 | 68 | 70 | 68 | 66 | 68 | 70 | 70 | 70 | 70 | 70 | ||
42 | 42 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 40 | 40 | 40 | 40 | 42 | 40 | 40 | 40 | 38 | 38 | 38 | ||
42 | 42 | 42 | 42 | 40 | 42 | 44 | 44 | 46 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 40 | 42 | 44 | ||
42 | 44 | 44 | 42 | 42 | 40 | 42 | 42 | 42 | 44 | 44 | 42 | 42 | 44 | 46 | 46 | 46 | 46 | 44 | 42 | 42 | ||
42 | 40 | 38 | 36 | 36 | 38 | 38 | 40 | 40 | 40 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 44 | 44 | ||
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 44 | 44 | 44 | 44 | 44 | ||
56 | 54 | 52 | 52 | 52 | 50 | 52 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 52 | 52 | 50 | 50 | ||
58 | 58 | 60 | 60 | 58 | 60 | 60 | 60 | 58 | 60 | 60 | 60 | 60 | 60 | 58 | 60 | 60 | 58 | 60 | 60 | 60 | ||
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
14 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | ||
66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 62 | 62 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 68 | 68 | 70 | 70 | ||
60 | 58 | 58 | 58 | 58 | 58 | 58 | 56 | 56 | 54 | 56 | 56 | 56 | 56 | 58 | 58 | 56 | 56 | 58 | 58 | 56 | ||
44 | 46 | 44 | 46 | 44 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 54 | ||
50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 48 | 48 | 48 | 46 | 46 | 44 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | ||
56 | 56 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 58 | 58 | 58 | 58 | 58 | 58 | 56 | 58 | 58 | 56 | ||
24 | 24 | 24 | 24 | 24 | 26 | 24 | 24 | 26 | 26 | 28 | 28 | 28 | 30 | 30 | 28 | 28 | 28 | 26 | 24 | 24 | ||
60 | 58 | 58 | 58 | 60 | 60 | 60 | 58 | 58 | 60 | 60 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
46 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 50 | 50 | 50 | 50 | 48 | 48 | 50 | 50 | 50 | 48 | 46 | 46 | 48 | ||
46 | 48 | 48 | 48 | 46 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 44 | 46 | 44 | 42 | 42 | ||
36 | 36 | 36 | 36 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
30 | 30 | 30 | 28 | 28 | 26 | 28 | 30 | 28 | 26 | 24 | 24 | 24 | 24 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | ||
60 | 60 | 60 | 58 | 60 | 58 | 60 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 58 | 60 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 52 | ||
36 | 38 | 38 | 38 | 38 | 38 | 36 | 36 | 34 | 34 | 32 | 32 | 30 | 32 | 30 | 30 | 28 | 26 | 24 | 26 | 28 |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 14:33