NTB&SA - 2012 Matpine Snooker - Wednesday Night
Exeter Green
Launceston Workers Club | LWC Green | 7 | 5 | Exeter Green |
Exeter Club | Exeter Green | 7 | 5 | LWC Amber |
Launceston RSL | Launceston RSL White | 0 | 12 | Exeter Green |
Exeter Club | Exeter Green | 6 | 6 | LWC Navy |
Launceston Workers Club | LWC Red | 7 | 5 | Exeter Green |
Exeter Club | Exeter Green | 9 | 3 | LWC Green |
Launceston Workers Club | LWC Amber | 5 | 7 | Exeter Green |
Exeter Club | Exeter Green | 3 | 9 | Launceston RSL White |
Launceston Workers Club | LWC Navy | 8 | 4 | Exeter Green |
Exeter Club | Exeter Green | 6 | 6 | LWC Red |
Launceston Workers Club | LWC Green | 7 | 5 | Exeter Green |
Exeter Club | Exeter Green | 7 | 5 | LWC Amber |
Launceston RSL | Launceston RSL White | 7 | 5 | Exeter Green |
Exeter Club | Exeter Green | 4 | 8 | LWC Navy |
Launceston Workers Club | LWC Red | 7 | 5 | Exeter Green |
Exeter Club | Exeter Green | 6 | 6 | LWC Green |
Launceston Workers Club | LWC Amber | 9 | 3 | Exeter Green |
Exeter Club | Exeter Green | 8 | 4 | Launceston RSL White |
Launceston Workers Club | LWC Navy | 2 | 10 | Exeter Green |
Exeter Club | Exeter Green | 8 | 4 | LWC Red |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 14:33