NTB&SA - 2012 Matpine Snooker - Wednesday Night
Exeter Green : Will Cameron
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Green | 1 | Cor Zoon | (70) | Lost | 1-0 | |
1 | Away | LWC Green | 2 | Cor Zoon | (70) | Won | 0-1 | 24 |
2 | Home | LWC Amber | 7 | Tony Quach | (70) | Lost | 0-1 | |
2 | Home | LWC Amber | 8 | Tony Quach | (70) | Won | 1-0 | |
3 | Away | Launceston RSL White | 11 | Sue Singline | (70) | Won | 0-1 | |
3 | Away | Launceston RSL White | 12 | Sue Singline | (70) | Won | 0-1 | |
4 | Home | LWC Navy | 9 | Steve Collins | (68) | Lost | 0-1 | |
4 | Home | LWC Navy | 10 | Steve Collins | (68) | Won | 1-0 | |
5 | Away | LWC Red | 3 | Graeme Purdon | (68) | Won | 0-1 | |
5 | Away | LWC Red | 4 | Graeme Purdon | (68) | Lost | 1-0 | |
6 | Home | LWC Green | 3 | Andrew Thomas | (68) | Won | 1-0 | |
6 | Home | LWC Green | 4 | Andrew Thomas | (68) | Won | 1-0 | |
7 | Away | LWC Amber | 5 | Adam Gurr | (66) | Lost | 1-0 | |
7 | Away | LWC Amber | 6 | Adam Gurr | (66) | Won | 0-1 | |
8 | Home | Launceston RSL White | 3 | Dennis Collins | (66) | Lost | 0-1 | |
8 | Home | Launceston RSL White | 4 | Dennis Collins | (66) | Won | 1-0 | |
9 | Away | LWC Navy | 3 | Luke Williams | (66) | Lost | 1-0 | |
9 | Away | LWC Navy | 4 | Luke Williams | (66) | Lost | 1-0 | |
10 | Home | LWC Red | 3 | Steve Andjelkovic | (68) | Won | 1-0 | |
10 | Home | LWC Red | 4 | Steve Andjelkovic | (68) | Won | 1-0 | |
11 | Away | LWC Green | 11 | Cor Zoon | (66) | Lost | 1-0 | |
11 | Away | LWC Green | 12 | Cor Zoon | (66) | Lost | 1-0 | |
12 | Home | LWC Amber | 11 | Danny Quach | (68) | Won | 1-0 | |
12 | Home | LWC Amber | 12 | Danny Quach | (68) | Lost | 0-1 | |
13 | Away | Launceston RSL White | 7 | Dennis Collins | (68) | Lost | 1-0 | |
13 | Away | Launceston RSL White | 8 | Dennis Collins | (68) | Lost | 1-0 | |
14 | Home | LWC Navy | 5 | Brian O'Byrne | (70) | Lost | 0-1 | |
14 | Home | LWC Navy | 6 | Brian O'Byrne | (70) | Won | 1-0 | |
15 | Away | LWC Red | 1 | Steve Andjelkovic | (70) | Lost | 1-0 | |
15 | Away | LWC Red | 2 | Steve Andjelkovic | (70) | Won | 0-1 | |
16 | Home | LWC Green | 7 | Cor Zoon | (70) | Won | 1-0 | |
16 | Home | LWC Green | 8 | Cor Zoon | (70) | Won | 1-0 | |
17 | Away | LWC Amber | 11 | Ethan Brown | (68) | Lost | 1-0 | |
17 | Away | LWC Amber | 12 | Ethan Brown | (68) | Lost | 1-0 | |
18 | Home | Launceston RSL White | 11 | Greg Williams | (70) | Won | 1-0 | |
18 | Home | Launceston RSL White | 12 | Greg Williams | (70) | Lost | 0-1 | |
19 | Away | LWC Navy | 9 | Ben Conrades | (70) | Won | 0-1 | |
19 | Away | LWC Navy | 10 | Ben Conrades | (70) | Won | 0-1 | |
20 | Home | LWC Red | 7 | Peter Seaman | (68) | Won | 1-0 | |
20 | Home | LWC Red | 8 | Peter Seaman | (68) | Won | 1-0 | |
Current 66 | W22-L18 |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07