NTB&SA - 2012 Matpine Snooker - Wednesday Night
LWC Red : L.Wong
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | Launceston RSL White | 3 | Dennis Collins | (70) | Lost | 1-0 | |
1 | Away | Launceston RSL White | 4 | Dennis Collins | (70) | Lost | 1-0 | |
2 | Home | LWC Green | 3 | Andrew Thomas | (70) | Won | 1-0 | 20 |
2 | Home | LWC Green | 4 | Andrew Thomas | (70) | Won | 1-0 | |
3 | Home | LWC Navy | 9 | John Fordham | (68) | Lost | 0-1 | |
3 | Home | LWC Navy | 10 | John Fordham | (68) | Won | 1-0 | |
4 | Away | LWC Amber | 7 | Christian Waldron | (68) | Won | 0-1 | |
4 | Away | LWC Amber | 8 | Christian Waldron | (68) | Won | 0-1 | |
8 | Away | LWC Navy | 9 | Luke Williams | (66) | Won | 0-1 | |
8 | Away | LWC Navy | 10 | Luke Williams | (66) | Won | 0-1 | |
9 | Home | LWC Amber | 9 | Christian Waldron | (64) | Won | 1-0 | |
9 | Home | LWC Amber | 10 | Christian Waldron | (64) | Lost | 0-1 | |
11 | Away | Launceston RSL White | 11 | Sue Singline | (64) | Won | 0-1 | |
11 | Away | Launceston RSL White | 12 | Sue Singline | (64) | Won | 0-1 | |
12 | Home | LWC Green | 5 | David Thomas | (62) | Lost | 0-1 | |
12 | Home | LWC Green | 6 | David Thomas | (62) | Won | 1-0 | |
13 | Home | LWC Navy | 11 | Ben Conrades | (62) | Lost | 0-1 | |
13 | Home | LWC Navy | 12 | Ben Conrades | (62) | Lost | 0-1 | |
14 | Away | LWC Amber | 1 | Ethan Brown | (64) | Lost | 1-0 | |
14 | Away | LWC Amber | 2 | Ethan Brown | (64) | Lost | 1-0 | |
18 | Away | LWC Navy | 11 | Luke Williams | (66) | Won | 0-1 | |
18 | Away | LWC Navy | 12 | Luke Williams | (66) | Lost | 1-0 | |
19 | Home | LWC Amber | 9 | Christian Waldron | (66) | Won | 1-0 | |
19 | Home | LWC Amber | 10 | Christian Waldron | (66) | Lost | 0-1 | |
Current 66 | W13-L11 |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07