| LWC The Thunderstruck | LWC Ball Breakers | ||||
|---|---|---|---|---|---|
| Brad Sansom | (1)B | 1 | 0 | (1) | Scott Dunn |
| Jacqui Sansom | (2) | 0 | 1 | (2)B | Nathan Maynard |
| Simon Thomas | (3)B | 1 | 0 | (3) | Tony Gall |
| Lenor Banday | (4) | 0 | 1 | (4)B | Rodney Reynolds |
| Ryan Sansom | (5)B | 1 | 0 | (5) | Josh Leslie |
| Session 1 score | 3 | 2 | |||
| Brad Sansom | (1) | 0 | 1 | (3)B | Tony Gall |
| Jacqui Sansom | (2)B | 1 | 0 | (4) | Rodney Reynolds |
| Simon Thomas | (3) | 0 | 1 | (5)B | Josh Leslie |
| Lenor Banday | (4)B | 1 | 0 | (2) | Nathan Maynard |
| Ryan Sansom | (5) | 1 | 0 | (1)B | Anthony Gall |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Brad Sansom | (1)B | 1 | 0 | (2) | Nathan Maynard |
| Jacqui Sansom | (2) | 1 | 0 | (3)B | Tony Gall |
| Simon Thomas | (3)B | 1 | 0 | (1) | Scott Dunn |
| Lenor Banday | (4) | 1 | 0 | (5)B | Josh Leslie |
| Ryan Sansom | (5)B | 1 | 0 | (4) | Rodney Reynolds |
| Session 3 score | 5 | 0 | |||
| Final score | 11 | 4 | |||
| (R) | (R) | Anthony Gall | |||
| Previous match LWC Ball Breakers 4-11 LWC The Thunderstruck Future match LWC Ball Breakers 4-11 LWC The Thunderstruck |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brad Sansom | 3 | 2 | Anthony Gall | 1 | 0 | |
| Jacqui Sansom | 3 | 2 | Josh Leslie | 3 | 1 | |
| Lenor Banday | 3 | 2 | Nathan Maynard | 3 | 1 | |
| Ryan Sansom | 3 | 3 | Rodney Reynolds | 3 | 1 | |
| Simon Thomas | 3 | 2 | Scott Dunn | 2 | 0 | |
| Tony Gall | 3 | 1 |