Retreat Giants | Mowbray | ||||
---|---|---|---|---|---|
David Brasher | (1)B | 0 | 1 | (1) | Leon Stanley |
Dillan Davis | (2) | 1 | 0 | (2)B | Christine Bergman |
Tim Bryan | (3)B | 0 | 1 | (3) | Wayne Thompson |
Ryan Perchard | (4) | 1 | 0 | (4)B | Jason Baldwin |
Mark Linnett | (5)B | 0 | 1 | (5) | Ian Johnson |
Session 1 score | 2 | 3 | |||
David Brasher | (1) | 0 | 1 | (3)B | Wayne Thompson |
Dillan Davis | (2)B | 1 | 0 | (4) | Simon Pyke |
Tim Bryan | (3) | 1 | 0 | (5)B | Ian Johnson |
Ryan Perchard | (4)B | 1 | 0 | (2) | Christine Bergman |
Mark Linnett | (5) | 1 | 0 | (1)B | Leon Stanley |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
David Brasher | (1)B | 0 | 1 | (2) | Jason Baldwin |
Dillan Davis | (2) | 1 | 0 | (3)B | Wayne Thompson |
Tim Bryan | (3)B | 1 | 0 | (1) | Leon Stanley |
Ryan Perchard | (4) | 0 | 1 | (5)B | Ian Johnson |
Mark Linnett | (5)B | 0 | 1 | (4) | Simon Pyke |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | Simon Pyke | |||
Previous match Mowbray 8-7 Retreat Giants Future match Mowbray 9-6 Retreat Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Brasher | 3 | 0 | Christine Bergman | 2 | 0 | |
Dillan Davis | 3 | 3 | Ian Johnson | 3 | 2 | |
Mark Linnett | 3 | 1 | Jason Baldwin | 2 | 1 | |
Ryan Perchard | 3 | 2 | Leon Stanley | 3 | 1 | |
Tim Bryan | 3 | 2 | Simon Pyke | 2 | 1 | |
Wayne Thompson | 3 | 2 |