LWC Legends | LWC Jokers | ||||
---|---|---|---|---|---|
Graeme Purdon | (1)B | 1 | 0 | (1) | Jesse Jones |
Glenn Barnes | (2) | 1 | 0 | (2)B | Josh Walkden |
Dylan Bird | (3)B | 0 | 1 | (3) | Josh Baylis |
Dylan Moody | (4) | 1 | 0 | (4)B | Taylor Kearnes |
David Gillies | (5)B | 1 | 0 | (5) | Kasey Anderson |
Session 1 score | 4 | 1 | |||
Graeme Purdon | (1) | 1 | 0 | (3)B | Josh Baylis |
Glenn Barnes | (2)B | 1 | 0 | (4) | Taylor Kearnes |
Colin Bird | (3) | 0 | 1 | (5)B | Kasey Anderson |
Dylan Moody | (4)B | 1 | 0 | (2) | Nicole Baylis |
David Gillies | (5) | 0 | 1 | (1)B | Jesse Jones |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Graeme Purdon | (1)B | 1 | 0 | (2) | Nicole Baylis |
Glenn Barnes | (2) | 0 | 1 | (3)B | Josh Baylis |
Colin Bird | (3)B | 0 | 1 | (1) | Jesse Jones |
Dylan Moody | (4) | 0 | 1 | (5)B | Kasey Anderson |
Dylan Bird | (5)B | 1 | 0 | (4) | Taylor Kearnes |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
Colin Bird | (R) | (R) | Nicole Baylis | ||
Previous match LWC Jokers 6-9 LWC Legends Future match LWC Jokers 8-7 LWC Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 2 | 0 | Jesse Jones | 3 | 2 | |
David Gillies | 2 | 1 | Josh Baylis | 3 | 2 | |
Dylan Bird | 2 | 1 | Josh Walkden | 1 | 0 | |
Dylan Moody | 3 | 2 | Kasey Anderson | 3 | 2 | |
Glenn Barnes | 3 | 2 | Nicole Baylis | 2 | 0 | |
Graeme Purdon | 3 | 3 | Taylor Kearnes | 3 | 0 |