Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 7(B) | LWC Ball Breakers | Anthony Gall | Lost | 0-1 |
2 | 12 | LWC Ball Breakers | Josh Leslie | Won | 1-0 |
3 | 7 | LWC Scorpions | Jamie Cusons | Won | 0-1 |
3 | 15 | LWC Scorpions | Shane McIntosh | Lost | 1-0 |
4 | 10 | LWC Legends | Graeme Purdon | Lost | 0-1 |
10 | 4 | LWC Warriors | Max Brient | Lost | 0-1 |
10 | 12 | LWC Warriors | Shaun Thorp | Lost | 0-1 |
W2-L5 |