Mowbray | Retreat Giants | ||||
---|---|---|---|---|---|
Leon Stanley | (1)B | 1 | 0 | (1) | Dillan Davis |
Ian Johnson | (2) | 1 | 0 | (2)B | Trent |
Jason Baldwin | (3)B | 0 | 1 | (3) | Leigh Smith |
Simon Pyke | (4) | 0 | 1 | (4)B | Tim Bryan |
Christine Bergman | (5)B | 1 | 0 | (5) | Ryan Perchard |
Session 1 score | 3 | 2 | |||
Leon Stanley | (1) | 1 | 0 | (3)B | Leigh Smith |
Ian Johnson | (2)B | 0 | 1 | (4) | Tim Bryan |
Jason Baldwin | (3) | 1 | 0 | (5)B | Ryan Perchard |
Simon Pyke | (4)B | 1 | 0 | (2) | Trent |
Christine Bergman | (5) | 1 | 0 | (1)B | Dillan Davis |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Leon Stanley | (1)B | 1 | 0 | (2) | Trent |
Ian Johnson | (2) | 0 | 1 | (3)B | Leigh Smith |
Jason Baldwin | (3)B | 0 | 1 | (1) | Dillan Davis |
Simon Pyke | (4) | 1 | 0 | (5)B | Ryan Perchard |
Christine Bergman | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
Previous matches Mowbray 8-7 Retreat Giants Retreat Giants 8-7 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Christine Bergman | 3 | 2 | Dillan Davis | 3 | 1 | |
Ian Johnson | 3 | 1 | Leigh Smith | 3 | 2 | |
Jason Baldwin | 3 | 1 | Ryan Perchard | 3 | 0 | |
Leon Stanley | 3 | 3 | Tim Bryan | 3 | 3 | |
Simon Pyke | 3 | 2 | Trent | 3 | 0 |