Mowbray | Retreat Giants | ||||
---|---|---|---|---|---|
Wayne Thompson | (1)B | 1 | 0 | (1) | David Brasher |
Christine Bergman | (2) | 1 | 0 | (2)B | Ryan Perchard |
Simon Pyke | (3)B | 0 | 1 | (3) | Tim Bryan |
Jason Baldwin | (4) | 0 | 1 | (4)B | Dillan Davis |
Leon Stanley | (5)B | 0 | 1 | (5) | Mark Linnett |
Session 1 score | 2 | 3 | |||
Wayne Thompson | (1) | 1 | 0 | (3)B | Tim Bryan |
Christine Bergman | (2)B | 0 | 1 | (4) | Dillan Davis |
Simon Pyke | (3) | 0 | 1 | (5)B | Mark Linnett |
Jason Baldwin | (4)B | 1 | 0 | (2) | Ryan Perchard |
Leon Stanley | (5) | 1 | 0 | (1)B | David Brasher |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Wayne Thompson | (1)B | 1 | 0 | (2) | Ryan Perchard |
Christine Bergman | (2) | 1 | 0 | (3)B | Tim Bryan |
Simon Pyke | (3)B | 0 | 1 | (1) | David Brasher |
Jason Baldwin | (4) | 1 | 0 | (5)B | Mark Linnett |
Leon Stanley | (5)B | 0 | 1 | (4) | Dillan Davis |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Future matches Retreat Giants 8-7 Mowbray Mowbray 9-6 Retreat Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Christine Bergman | 3 | 2 | David Brasher | 3 | 1 | |
Jason Baldwin | 3 | 2 | Dillan Davis | 3 | 3 | |
Leon Stanley | 3 | 1 | Mark Linnett | 3 | 2 | |
Simon Pyke | 3 | 0 | Ryan Perchard | 3 | 0 | |
Wayne Thompson | 3 | 3 | Tim Bryan | 3 | 1 |