Rd 1
6/10/2020
| LWC Renegades | LWC Bandits | ||||
|---|---|---|---|---|---|
| Glenn Selby | (1)B | 1 | 0 | (1) | |
| Bart Lange | (2) | 0 | 1 | (2)B | |
| Grant Selby | (3)B | 1 | 0 | (3) | |
| Bryan Polden | (4) | 1 | 0 | (4)B | Corey Rhodes |
| Dave Thomas | (5)B | 0 | 1 | (5) | |
| Session 1 score | 3 | 2 | |||
| Glenn Selby | (1) | 0 | 1 | (3)B | |
| Bart Lange | (2)B | 1 | 0 | (4) | Corey Rhodes |
| Grant Selby | (3) | 0 | 1 | (5)B | |
| Bryan Polden | (4)B | 0 | 1 | (2) | |
| Simon Thomas | (5) | 0 | 1 | (1)B | Aaron White |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 4 | 6 | |||
| Glenn Selby | (1)B | 0 | 1 | (2) | |
| Bart Lange | (2) | 0 | 1 | (3)B | |
| Mark Linnett | (3)B | 0 | 1 | (1) | Aaron White |
| Dave Thomas | (4) | 0 | 1 | (5)B | |
| Simon Thomas | (5)B | 1 | 0 | (4) | Corey Rhodes |
| Session 3 score | 1 | 4 | |||
| Final score | 5 | 10 | |||
| Simon Thomas | (R) | (R) | Aaron White | ||
| Mark Linnett | (R) | (R) | |||
| Referee | |||||
| Future match LWC Bandits 11-4 LWC Renegades |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bart Lange | 3 | 1 | Aaron White | 2 | 2 | |
| Bryan Polden | 2 | 1 | Aiden Stafford | 3 | 3 | |
| Dave Thomas | 2 | 0 | Corey Rhodes | 3 | 0 | |
| Glenn Selby | 3 | 1 | Fiona Plummer | 1 | 0 | |
| Grant Selby | 2 | 1 | John Fraser | 3 | 3 | |
| Mark Linnett | 1 | 0 | Peter Wallace | 3 | 2 | |
| Simon Thomas | 2 | 1 |