Rd 7
17/11/2020
LWC The Wizards | LWC Hunters | ||||
---|---|---|---|---|---|
B.J Farell | (1)B | 0 | 1 | (1) | Rob Jackway |
A.J Johnson | (2) | 0 | 1 | (2)B | Nathan Gibson |
Darren Waters | (3)B | 1 | 0 | (3) | Adam Youd |
Justin Youd | (4) | 1 | 0 | (4)B | Lochie O'Reilly |
Scott Hampton | (5)B | 1 | 0 | (5) | Daniel Hinds |
Session 1 score | 3 | 2 | |||
Phil Parker | (1) | 0 | 1 | (3)B | Adam Youd |
A.J Johnson | (2)B | 1 | 0 | (4) | Lochie O'Reilly |
Darren Waters | (3) | 1 | 0 | (5)B | Liam Seymour |
Justin Youd | (4)B | 0 | 1 | (2) | Nathan Gibson |
Scott Hampton | (5) | 0 | 1 | (1)B | Damien Richardson |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Phil Parker | (1)B | 0 | 1 | (2) | Nathan Gibson |
B.J Farell | (2) | 0 | 1 | (3)B | Adam Youd |
Darren Waters | (3)B | 1 | 0 | (1) | Damien Richardson |
Justin Youd | (4) | 1 | 0 | (5)B | Liam Seymour |
Scott Hampton | (5)B | 0 | 1 | (4) | Lochie O'Reilly |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Phil Parker | (R) | (R) | Liam Seymour | ||
(R) | (R) | Damien Richardson | |||
Referee | |||||
Previous match LWC Hunters 10-5 LWC The Wizards |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
A.J Johnson | 2 | 1 | Adam Youd | 3 | 2 | |
B.J Farell | 2 | 0 | Damien Richardson | 2 | 1 | |
Darren Waters | 3 | 3 | Daniel Hinds | 1 | 0 | |
Justin Youd | 3 | 2 | Liam Seymour | 2 | 0 | |
Phil Parker | 2 | 0 | Lochie O'Reilly | 3 | 1 | |
Scott Hampton | 3 | 1 | Nathan Gibson | 3 | 3 | |
Rob Jackway | 1 | 1 |