Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
1 | LWC Blue | Lee Morcom | 290 | ||
3 | LWC Grey | David Bates | 295 | ||
4 | Exeter Black | Graeme Rough | 300 | ||
5 | LWC Black Mambas | Andrew Zammit | 305 | ||
6 | LWC White | Heath Rainbow | 310 | ||
7 | LWC Raiders | Josh Spencer | 315 | ||
8 | LWC Blue | Graeme Pickett | 310 | ||
11 | Exeter Black | Ted Mikiel | 305 | ||
12 | LWC Black Mambas | Justin Stubbs | 310 | ||
13 | LWC White | Danny Schia | 305 | ||
14 | LWC Raiders | Josh Spencer | 300 | ||
Next 295 |
W5-L6 |